Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
Next Last (Page 18)