Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2023 2 DK 2195 I4537 Sprattus sprattus Juvenile 18
2024 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2023 1 DK 2195 I4537 Sardina pilchardus Larvae 30
2022 1 SE 4484 I4537 Anguilla anguilla Larvae 1
2009 1 DE 1570 I4537 Liparis Larvae 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2023 1 FR 542 I4537 Microstomus kitt Larvae 1
2024 2 NO 1351 I4537 Clupea harengus Larvae 54
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2026 1 SE 4484 I4537 Sardina pilchardus Larvae 21
2026 2 NL 1340 I4537 Clupea harengus Larvae 312
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2022 2 SE 4484 I4537 Maurolicus muelleri Larvae 2
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2023 2 SE 4484 I4537 Clupea harengus Larvae 27
2025 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 6
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2008 3 GB-SCT 2135 I4537 Clupea harengus Larvae 163
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2024 1 NL 1340 I4537 Sardina pilchardus Larvae 56
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2026 1 SE 4484 I4537 Anguilla anguilla Larvae 18
2026 1 SE 4484 I4537 Clupea harengus Larvae 152
2026 5 NO 1351 I4537 Maurolicus muelleri Larvae 1
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2026 1 DK 2195 I4537 Sardina pilchardus Juvenile 1
Next Last (Page 19)