Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2001 1 PT 3288 I4189 Scomber scombrus Egg 9
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2003 1 NO 2195 I4537 Clupea harengus Larvae 47
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2024 1 NL 1340 I4537 Sardina pilchardus Larvae 56
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 NL 1340 I4537 Clupea harengus Larvae 202
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2026 1 DK 2195 I4537 Microstomus kitt Larvae 6
2024 1 FR 542 I4537 Microstomus kitt Larvae 1
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2022 1 GB-SCT 2135 I4537 Clupeidae Larvae 3
2022 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 5
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2006 1 DE 1570 I4537 Liza Larvae 2
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 PT 3288 I4189 Scomber scombrus Egg 3
Next Last (Page 127)