Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2014 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2014 2 DE 1570 I4537 Clupea harengus Larvae 338
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
First (Page 1) Previous Next Last (Page 18)