Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2016 2 DE 1570 I4537 Callionymus Larvae 3
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2012 2 DE 1570 I4537 Maurolicus muelleri Juvenile 17
2007 1 DE 1570 I4537 Clupea harengus Larvae 184
2013 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2005 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
First (Page 1) Previous Next Last (Page 18)