Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 1 DE 1570 I4537 Callionymus Larvae 2
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2008 1 DE 1570 I4537 Callionymus Larvae 1
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2022 2 DE 1570 I4537 Crystallogobius linearis Juvenile 11
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2009 1 DE 1570 I4537 Liparis Larvae 1
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
First (Page 1) Previous Next Last (Page 17)