Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2017 2 DE 1570 I4537 Gasterosteus aculeatus Adult 13
2025 2 DE 1570 I4537 Sardina pilchardus Larvae 3
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
First (Page 1) Previous Next Last (Page 19)