Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2024 1 SE 4484 I4537 Clupea harengus Larvae 113
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
2016 2 DE 1570 I4537 Callionymus Juvenile 4
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2008 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2019 1 DE 1570 I4537 Clupea harengus Juvenile 1
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2025 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 15
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2015 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2025 1 DK 2195 I4537 Anguilla anguilla Larvae 7
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2026 2 NO 1351 I4537 Maurolicus muelleri Larvae 44
2026 1 DK 2195 I4537 Anguilla anguilla Larvae 12
2006 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2017 1 DE 1570 I4537 Sardina pilchardus Larvae 29
2024 1 NL 1340 I4537 Sprattus sprattus Larvae 10
2025 2 SE 4484 I4537 Clupea harengus Larvae 4
2020 1 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2025 1 GB-SCT 2135 I4537 Pollachius pollachius Larvae 7
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2021 1 GB-SCT 2135 I4537 Argentina sphyraena Larvae 1
2026 1 DK 2195 I4537 Sprattus sprattus Juvenile 22
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2022 1 NL 1340 I4537 Sprattus sprattus Larvae 6
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2025 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
First (Page 1) Previous Next Last (Page 19)