Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
First (Page 1) Previous Next Last (Page 17)