Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2009 1 DE 1570 I4537 Lebetus Larvae 1
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2020 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 2
2019 1 DE 1570 I4537 Anguilla anguilla Larvae 5
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2017 1 DE 1570 I4537 Crystallogobius linearis Juvenile 21
2013 1 DE 1570 I4537 Ammodytes Juvenile 1
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2020 1 DE 1570 I4537 Mugilidae Larvae 1
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2019 1 DE 1570 I4537 Pholis gunnellus Juvenile 1
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
First (Page 1) Previous Next Last (Page 18)