Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2008 2 DE 1570 I4537 Limanda limanda Larvae 1
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2016 2 DE 1570 I4537 Liparis Adult 1
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
First (Page 1) Previous Next Last (Page 17)