Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 GB-SCT 2135 I4537 Clupea harengus Larvae 77
1994 1 NL 542 I4537 Clupea harengus Larvae 30
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2009 1 DE 1570 I4537 Lebetus Larvae 1
2020 1 DE 1570 I4537 Mugilidae Larvae 1
2023 2 FR 542 I4537 Clupea harengus Larvae 343
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2019 1 DE 1570 I4537 Eutrigla gurnardus Larvae 1
2020 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 2
2023 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
2024 1 NO 1351 I4537 Clupea harengus Larvae 2
2022 2 DE 1570 I4537 Sardina pilchardus Larvae 2
2019 1 DE 1570 I4537 Anguilla anguilla Larvae 5
2024 1 FR 542 I4537 Clupea harengus Larvae 237
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
2005 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2024 1 GB-SCT 2135 I4537 Clupea harengus Larvae 103
2024 1 DK 2195 I4537 Sardina pilchardus Larvae 152
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2018 1 DE 1570 I4537 Crystallogobius linearis Adult 9
2005 1 DE 1570 I4537 Maurolicus muelleri Adult 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2024 1 DK 2195 I4537 Maurolicus muelleri Juvenile 4
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2023 1 DK 2195 I4537 Anguilla anguilla Larvae 2
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
First (Page 1) Previous Next Last (Page 17)