Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Gaidropsaridae Larvae 3
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2013 2 DE 1570 I4537 Crystallogobius linearis Adult 9
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2005 2 DE 1570 I4537 Callionymus Larvae 1
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2018 2 DE 1570 I4537 Callionymus Larvae 4
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 1 DE 1570 I4537 Liza Larvae 2
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
First (Page 1) Previous Next Last (Page 18)