Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2005 2 SE 1570 I4537 Clupea harengus Larvae 48
2008 2 DE 1570 I4537 Limanda limanda Larvae 1
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2014 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2019 1 DE 1570 I4537 Limanda limanda Juvenile 2
2017 2 DE 1570 I4537 Maurolicus muelleri Larvae 3
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2012 2 DE 1570 I4537 Maurolicus muelleri Adult 30
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2016 2 DE 1570 I4537 Engraulis encrasicolus Juvenile 1
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
First (Page 1) Previous Next Last (Page 18)