Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2021 2 DE 1570 I4537 Ammodytidae Juvenile 13
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2010 2 DE 1570 I4537 Crystallogobius linearis Juvenile 76
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2023 1 DK 2195 I4537 Anguilla anguilla Larvae 2
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2024 1 DK 2195 I4537 Maurolicus muelleri Juvenile 4
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2021 1 GB-SCT 2135 I4537 Clupeidae Larvae 9
2021 2 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 7
2021 2 DK 2195 I4537 Sardina pilchardus Larvae 88
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2005 1 DE 1570 I4537 Syngnathus Not specified 2
First (Page 1) Previous Next Last (Page 17)