Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2008 1 DE 1570 I4537 Callionymus Larvae 1
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
First (Page 1) Previous Next Last (Page 18)