Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2006 2 DE 1570 I4537 Maurolicus muelleri Adult 1
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2006 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2006 1 DE 1570 I4537 Lebetus Larvae 4
2006 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2005 2 DE 1570 I4537 Callionymus Larvae 1
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2005 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2005 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
First (Page 1) Previous Next Last (Page 17)