Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2023 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
1995 2 PT 3288 I4189 Pisces Egg 53
2023 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2024 2 FR 542 I4537 Clupea harengus Larvae 155
2021 2 GB-SCT 2135 I4537 Lebetus Larvae 3
2013 2 PT 3288 I4189 Trachurus trachurus Egg 154
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2015 2 IE 396 I4189 Pisces Egg 23
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2023 2 SE 4484 I4537 Clupea harengus Larvae 27
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
1998 2 PT 3288 I4189 Scomber scombrus Egg 4
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2024 2 NL 1340 I4537 Sprattus sprattus Larvae 5
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2015 2 IE 396 I4189 Scomber scombrus Egg 56
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2024 2 SE 4484 I4537 Clupea harengus Larvae 46
2024 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2013 2 PT 3288 I4189 Pisces Egg 179
2023 2 FR 542 I4537 Clupea harengus Larvae 343
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2023 2 NO 1351 I4537 Clupea harengus Larvae 8
First (Page 1) Previous Next Last (Page 82)