Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2025 2 GB-SCT 2135 I4537 Pholis gunnellus Larvae 1
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2025 1 SE 4484 I4537 Anguilla anguilla Larvae 10
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2025 1 DK 2195 I4537 Maurolicus muelleri Juvenile 7
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2024 2 SE 4484 I4537 Anguilla anguilla Larvae 4
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2023 1 NL 1340 I4537 Clupea harengus Larvae 149
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2008 1 DE 1570 I4537 Callionymus Larvae 1
2023 2 DK 2195 I4537 Sardina pilchardus Larvae 126
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
First (Page 1) Previous Next Last (Page 19)