Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2022 1 SE 4484 I4537 Maurolicus muelleri Larvae 3
2024 1 SE 4484 I4537 Anguilla anguilla Larvae 2
2020 1 DE 1570 I4537 Maurolicus muelleri Larvae 4
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2017 2 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2023 2 SE 4484 I4537 Sardina pilchardus Larvae 62
2021 2 NL 1340 I4537 Sprattus sprattus Larvae 3
2006 1 DE 1570 I4537 Lebetus Larvae 4
2023 2 DK 2195 I4537 Clupea harengus Larvae 100
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2008 1 DE 1570 I4537 Callionymus Larvae 1
2023 2 DK 2195 I4537 Sardina pilchardus Larvae 126
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2023 1 DK 2195 I4537 Clupea harengus Larvae 109
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2022 2 DK 2195 I4537 Clupea harengus Larvae 203
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2023 1 NL 1340 I4537 Sardina pilchardus Larvae 43
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
First (Page 1) Previous Next Last (Page 18)