Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 1 GB-SCT 2135 I4537 Clupea harengus Larvae 85
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2008 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2021 1 SE 4484 I4537 Microstomus kitt Larvae 60
2022 2 DK 2195 I4537 Clupea harengus Larvae 203
2000 1 SE 2135 I4537 Clupea harengus Larvae 100
2001 2 GB-SCT 2135 I4537 Clupea harengus Larvae 154
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2021 2 DK 2195 I4537 Sprattus sprattus Larvae 39
2021 2 DK 2195 I4537 Microstomus kitt Larvae 103
2021 1 FR 542 I4537 Clupea harengus Larvae 739
2021 2 NL 1340 I4537 Sprattus sprattus Larvae 3
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2022 1 SE 4484 I4537 Maurolicus muelleri Larvae 3
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2021 2 SE 4484 I4537 Clupeidae Larvae 2
2022 1 SE 4484 I4537 Microstomus kitt Larvae 26
First (Page 1) Previous