Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2015 2 IE 396 I4189 Pisces Egg 23
2025 2 GB-SCT 2135 I4537 Pollachius pollachius Larvae 12
2025 2 FR 542 I4537 Sardina pilchardus Larvae 51
2025 2 DE 1570 I4537 Sardina pilchardus Larvae 3
2021 2 GB-SCT 2135 I4537 Clupea harengus Larvae 379
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2023 2 DK 2195 I4537 Microstomus kitt Larvae 31
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2008 2 DE 1570 I4537 Liparis Larvae 4
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2017 2 DE 1570 I4537 Gasterosteus aculeatus Adult 13
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2001 2 PT 3288 I4189 Scomber scombrus Egg 11
2016 2 IE 396 I4189 Pisces Egg 47
2019 2 GB-SCT 2135 I4189 Merluccius merluccius Egg 11
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2024 2 FR 542 I4537 Microstomus kitt Larvae 3
2024 2 GB-SCT 2135 I4537 Anguilla anguilla Larvae 5
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
First (Page 1) Previous Next Last (Page 71)