Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 1 SE 4484 I4537 Microstomus kitt Larvae 26
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2025 1 SE 4484 I4537 Anguilla anguilla Larvae 10
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2025 1 SE 4484 I4537 Clupea harengus Larvae 128
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2011 1 DE 1570 I4537 Callionymus Larvae 2
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2023 1 DK 2195 I4537 Sprattus sprattus Juvenile 11
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2025 1 NL 1340 I4537 Sprattus sprattus Larvae 18
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2006 1 DE 1570 I4537 Lebetus Larvae 4
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2024 1 SE 4484 I4537 Anguilla anguilla Larvae 2
First (Page 1) Previous Next Last (Page 19)