Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2022 1 NL 1340 I4537 Clupea harengus Larvae 58
2024 1 DK 2195 I4537 Clupea harengus Larvae 466
2022 1 SE 4484 I4537 Microstomus kitt Larvae 26
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2025 1 SE 4484 I4537 Anguilla anguilla Larvae 10
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2023 1 DK 2195 I4537 Clupea harengus Larvae 109
First (Page 1) Previous Next Last (Page 19)