Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
1995 2 PT 3288 I4189 Pisces Egg 53
2023 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2022 2 DE 1570 I4537 Sardina pilchardus Larvae 2
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2023 2 FR 542 I4537 Clupea harengus Larvae 343
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
2019 2 GB-SCT 2135 I4189 Pisces Egg 13
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2013 2 IE 396 I4189 Pisces Egg 42
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2021 2 DK 2195 I4537 Sardina pilchardus Larvae 88
2021 2 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 7
2024 2 FR 542 I4537 Sardina pilchardus Larvae 25
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2023 2 DK 2195 I4537 Sardina pilchardus Larvae 126
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
First (Page 1) Previous Next Last (Page 82)