Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2017 1 DE 1570 I4537 Callionymus Larvae 1
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2018 2 DE 1570 I4537 Callionymus Larvae 4
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2009 1 DE 1570 I4537 Liparis Larvae 1
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2017 2 DE 1570 I4537 Ammodytidae Juvenile 5
Previous Next Last (Page 17)