Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2025 2 NL 1340 I4537 Clupea harengus Larvae 254
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2024 2 SE 4484 I4537 Clupea harengus Larvae 46
2018 2 DE 1570 I4537 Callionymus Larvae 4
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2025 1 DK 2195 I4537 Clupea harengus Larvae 183
2006 1 DE 1570 I4537 Liza Larvae 2
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2025 2 GB-SCT 2135 I4537 Anguilla anguilla Larvae 10
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
Previous Next Last (Page 19)