Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2003 1 SE 4484 I4537 Clupea harengus Larvae 5
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2025 1 NL 1340 I4537 Clupea harengus Larvae 261
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2009 1 DE 1570 I4537 Ammodytes Larvae 5
2024 1 NL 1340 I4537 Clupea harengus Larvae 187
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2023 1 SE 4484 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 1 DE 1570 I4537 Lebetus Larvae 2
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2024 1 DK 2195 I4537 Clupea harengus Larvae 466
2022 1 SE 4484 I4537 Microstomus kitt Larvae 26
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2001 1 NL 2135 I4537 Clupea harengus Larvae 137
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2026 1 DK 2195 I4537 Microstomus kitt Larvae 6
Previous Next Last (Page 127)