Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2022 1 NL 1340 I4537 Sardina pilchardus Larvae 59
2001 1 PT 3288 I4189 Scomber scombrus Egg 9
2026 1 NL 1340 I4537 Sardina pilchardus Larvae 106
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2019 1 PT 3288 I4189 Scomber scombrus Egg 21
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2022 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 5
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2022 1 GB-SCT 2135 I4537 Clupeidae Larvae 3
2006 1 DE 1570 I4537 Liza Larvae 2
2025 1 DK 2195 I4537 Microstomus kitt Larvae 29
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2025 1 DK 2195 I4537 Sardina pilchardus Larvae 198
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2025 1 DK 2195 I4537 Clupea harengus Larvae 183
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2023 1 GB-SCT 2135 I4537 Ammodytes tobianus Larvae 10
2024 1 DK 2195 I4537 Sprattus sprattus Juvenile 33
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 1 DE 1570 I4537 Maurolicus muelleri Adult 7
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2008 1 DE 1570 I4537 Lebetus Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
Previous Next Last (Page 127)