Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2008 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2021 2 DK 2195 I4537 Sprattus sprattus Larvae 39
2021 2 DK 2195 I4537 Microstomus kitt Larvae 103
1995 2 ES 1623 I4189 Scomber scombrus Egg 65
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2021 2 NL 1340 I4537 Sprattus sprattus Larvae 3
2023 2 SE 4484 I4537 Sardina pilchardus Larvae 62
1995 2 PT 3288 I4189 Trachurus trachurus Egg 101
2006 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2023 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2022 2 DE 1570 I4537 Sardina pilchardus Larvae 2
1995 2 PT 3288 I4189 Pisces Egg 53
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2001 2 GB-SCT 2135 I4537 Clupea harengus Larvae 154
2005 2 SE 1570 I4537 Clupea harengus Larvae 48
2008 2 DE 1570 I4537 Limanda limanda Larvae 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2016 2 DE 1570 I4537 Engraulis encrasicolus Juvenile 1
2014 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2023 2 NL 1340 I4537 Sprattus sprattus Larvae 2
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2012 2 DE 1570 I4537 Maurolicus muelleri Adult 30
2016 2 GB-SCT 2135 I4189 Pisces Egg 53
2017 2 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2017 2 DE 1570 I4537 Maurolicus muelleri Larvae 3
2023 2 FR 542 I4537 Clupea harengus Larvae 343
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
First (Page 1) Previous Next Last (Page 82)