Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 2 I1932 Pleuronectes platessa JV 1 Historical data
2004 2 I1932 Triglidae EL-EG_1B 5 Historical data
2004 2 I1932 Pleuronectidae EL-EG_4 2 Historical data
2007 2 I4189 Scomber EL-EG_3 6 Historical data
2007 2 I8486 Clupea harengus LV 13 Historical data
2013 2 I4189 Scomber EL-EG_5 1 Historical data
2009 2 I1932 Merlangius merlangus EL-EG_1 1 Historical data
1965 2 I1680 Anguilla EL-LV_LC 1 Historical data
2004 2 I1932 Liparis liparis LV 1 Historical data
1906 2 I1680 Anguilla EL-LV_GE 15 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_4 379 Historical data
2004 2 I1932 Zeugopterus punctatus EL-EG_U 1 Historical data
2004 2 I1932 Callionymidae EL-EG_U 23 Historical data
2004 2 I1932 Phrynorhombus norvegicus EL-EG_U 12 Historical data
2004 2 I1932 Gaidropsarus EL-EG_5 1 Historical data
2004 2 I1932 Gadus morhua LV 36 Historical data
1966 2 I1680 Anguilla EL-LV_LC 1 Historical data
1995 2 I4189 Scomber EL-EG_4 3 Historical data
2013 2 I4189 Trachurus trachurus EL-EG_2 38 Historical data
2009 2 I1932 Trigla lucerna EG 5 Historical data
2009 2 I1932 Unidentified spp EL-EG_4 229 Historical data
2004 2 I1932 Gadus morhua EL-EG_5 152 Historical data
2004 2 I1932 Pleuronectidae LV 1 Historical data
2009 2 I1932 Sprattus sprattus LV 43 Historical data
2001 2 I4189 Trachurus trachurus EL-EG_3 17 Historical data
2004 2 I1932 Unidentified spp EG 1 Historical data
2004 2 I1932 Gadus morhua EL-EG_2 80 Historical data
1978 2 I1680 Anguilla rostrata EL-LV_LC 2 Historical data
2001 2 I4189 Scomber EL-EG_2 2 Historical data
2004 2 I1932 Sardina pilchardus EL-EG_3 3 Historical data
2004 2 I1932 Pleuronectidae EL-EG_1A 6 Historical data
2004 2 I1932 Melanogrammus aeglefinus LV 22 Historical data
1977 2 I1680 Anguilla rostrata EL-LV_GE 4 Historical data
1907 2 I1680 Anguilla EL-LV_GE 3 Historical data
2009 2 I1932 Chirolophis ascanii LV 5 Historical data
2013 2 I4189 Scomber EL-EG_3 14 Historical data
2004 2 I1932 Sardina pilchardus EL-EG_2 2 Historical data
2004 2 I1932 Unidentified spp EL-EG_4 278 Historical data
2009 2 I1932 Callionymus EG 1 Historical data
2009 2 I1932 Hippoglossoides platessoides EL-EG_1 2 Historical data
2004 2 I1932 Glyptocephalus cynoglossus LV 1 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_3 260 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_2 71 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_3 520 Historical data
2009 2 I1932 Gadidae EG 1240 Historical data
2009 2 I1932 Unidentified spp EL-EG_5 61 Historical data
1988 2 I2359 Clupea harengus LV 200 Historical data
2010 2 I4189 Scomber EL-EG_2 18 Historical data
1970 2 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
1995 2 I4189 Trachurus trachurus EL-EG_3 35 Historical data
First (Page 1) Previous Next Last (Page 71)