Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
2016 2 DE 1570 I4537 Callionymus Juvenile 4
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2013 2 GB-SCT 2135 I4189 Pisces Egg 31
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2025 2 NL 1340 I4537 Sardina pilchardus Larvae 30
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2023 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2022 2 DE 1574 I8486 Clupea harengus Larvae 28
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2019 2 IE 396 I4189 Pisces Egg 47
2013 2 GB-SCT 2135 I4189 Scomber scombrus Egg 25
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2025 2 GB-SCT 2135 I4537 Ammodytidae Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2022 2 NL 1340 I4537 Microstomus kitt Larvae 13
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2024 2 GB-SCT 2135 I4537 Clupea harengus Larvae 341
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2000 2 SE 2135 I4537 Clupea harengus Larvae 106
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2019 2 PT 3288 I4189 Scomber scombrus Egg 96
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
First (Page 1) Previous Next Last (Page 127)