Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2014 2 DE 1570 I4537 Clupea harengus Larvae 338
2018 2 DE 1570 I4537 Gasterosteus aculeatus Adult 6
2017 2 DE 1570 I4537 Argentina Larvae 2
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2008 1 DE 1570 I4537 Clupea harengus Larvae 276
2010 2 DE 1570 I4537 Crystallogobius linearis Juvenile 76
2009 2 DE 1570 I4537 Argentina silus Larvae 2
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
First (Page 1) Previous Next Last (Page 19)