Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2026 2 NO 1351 I4537 Maurolicus muelleri Larvae 44
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2024 2 GB-SCT 2135 I4537 Clupea harengus Larvae 341
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2023 2 DK 2195 I4537 Sprattus sprattus Juvenile 18
2024 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2026 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
2026 2 DE 1570 I4537 Anguilla anguilla Larvae 11
2023 2 NL 1340 I4537 Clupea harengus Larvae 390
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2025 2 SE 4484 I4537 Sardina pilchardus Larvae 22
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2024 2 NO 1351 I4537 Clupea harengus Larvae 54
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2025 2 GB-SCT 2135 I4537 Ammodytidae Larvae 1
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2022 2 NL 1340 I4537 Microstomus kitt Larvae 13
2026 2 NO 1351 I4537 Anguilla anguilla Larvae 8
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
First (Page 1) Previous Next Last (Page 19)