Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2026 2 NL 1340 I4537 Clupea harengus Larvae 312
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2022 2 SE 4484 I4537 Maurolicus muelleri Larvae 2
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2023 2 SE 4484 I4537 Clupea harengus Larvae 27
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2025 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 6
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2009 2 GB-SCT 2135 I4537 Clupea harengus Not specified 551
2015 2 IE 396 I4189 Pisces Egg 23
2020 2 NO 612 I4537 Clupea harengus Larvae 6
1998 2 PT 3288 I4189 Scomber scombrus Egg 4
2025 2 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 17
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2016 2 IE 396 I4189 Pisces Egg 47
2026 2 NO 1351 I4537 Microstomus kitt Larvae 1
2001 2 PT 3288 I4189 Scomber scombrus Egg 11
2021 2 GB-SCT 2135 I4537 Clupea harengus Larvae 379
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2017 2 DE 1570 I4537 Gasterosteus aculeatus Adult 13
2025 2 GB-SCT 2135 I4537 Pollachius pollachius Larvae 12
2025 2 DE 1570 I4537 Sardina pilchardus Larvae 3
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2025 2 FR 542 I4537 Sardina pilchardus Larvae 51
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2026 2 NL 1340 I4537 Sardina pilchardus Larvae 12
First (Page 1) Previous Next Last (Page 127)