Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2011 2 DE 1570 I4537 Callionymus Larvae 1
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2026 2 DE 1570 I4537 Clupea harengus Larvae 299
2026 2 DE 1570 I4537 Microstomus kitt Larvae 1
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2008 2 DE 1570 I4537 Liparis Larvae 4
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
First (Page 1) Previous Next Last (Page 18)