Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2021 1 SE 4484 I4537 Sprattus sprattus Larvae 1
2021 1 GB-SCT 2135 I4537 Clupea harengus Larvae 77
1994 1 NL 542 I4537 Clupea harengus Larvae 30
2009 1 DE 1570 I4537 Lebetus Larvae 1
2012 1 DE 1570 I4537 Gadus morhua Juvenile 1
2019 1 DE 1570 I4537 Eutrigla gurnardus Larvae 1
2018 1 DE 1570 I4537 Crystallogobius linearis Adult 9
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2025 1 NL 1340 I4537 Clupea harengus Larvae 261
2025 1 DK 2195 I4537 Sprattus sprattus Juvenile 120
2026 1 NL 1340 I4537 Sardina pilchardus Larvae 106
2005 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2024 1 DK 2195 I4537 Sardina pilchardus Larvae 152
2005 1 DE 1570 I4537 Maurolicus muelleri Adult 1
2025 1 SE 4484 I4537 Maurolicus muelleri Larvae 1
2019 1 DE 1570 I4537 Pholis gunnellus Juvenile 1
2024 1 NO 1351 I4537 Clupea harengus Larvae 2
2020 1 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2024 1 GB-SCT 2135 I4537 Clupea harengus Larvae 103
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2019 1 DE 1570 I4537 Pomatoschistus Not specified 37
2025 1 DK 2195 I4537 Sardina pilchardus Juvenile 1
2020 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 2
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2019 1 DE 1570 I4537 Anguilla anguilla Larvae 5
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2022 1 NL 1340 I4537 Sardina pilchardus Larvae 59
2011 1 DE 1570 I4537 Callionymus Larvae 2
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2023 1 DK 2195 I4537 Sprattus sprattus Juvenile 11
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2025 1 DK 2195 I4537 Microstomus kitt Larvae 29
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
First (Page 1) Previous Next Last (Page 18)