Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2026 1 SE 4484 I4537 Anguilla anguilla Larvae 18
2026 1 SE 4484 I4537 Clupea harengus Larvae 152
2026 5 NO 1351 I4537 Maurolicus muelleri Larvae 1
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2010 2 GB-SCT 2135 I4537 Clupea harengus Larvae 53
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2001 3 NL 2135 I4537 Clupea harengus Larvae 47
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2025 1 DK 2195 I4537 Microstomus kitt Larvae 29
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
First (Page 1) Previous Next Last (Page 19)