Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 1 NL 1340 I4537 Microstomus kitt Larvae 1
2024 1 DK 2195 I4537 Sprattus sprattus Juvenile 33
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2001 1 PT 3288 I4189 Scomber scombrus Egg 9
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2022 1 NL 1340 I4537 Sardina pilchardus Larvae 59
2011 1 DE 1570 I4537 Callionymus Larvae 2
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2023 1 DK 2195 I4537 Sprattus sprattus Juvenile 11
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2021 1 NO 1351 I4537 Microstomus kitt Larvae 1
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2023 1 GB-SCT 2135 I4537 Clupeidae Larvae 1
2022 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 2
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2022 1 DE 1570 I2359 Clupea harengus Larvae 327
First (Page 1) Previous Next Last (Page 82)