Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2022 2 FR 542 I4537 Sardina pilchardus Larvae 48
2022 1 FR 542 I4537 Sardina pilchardus Larvae 158
2022 2 DK 2195 I4537 Clupea harengus Larvae 203
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2022 2 FR 542 I4537 Microstomus kitt Larvae 14
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2021 1 GB-SCT 2135 I4537 Argentina sphyraena Larvae 1
2021 2 FR 542 I4537 Clupea harengus Larvae 328
2021 1 GB-SCT 2135 I4537 Lebetus Larvae 1
2021 2 SE 4484 I4537 Clupea harengus Larvae 4
2021 1 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 2
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2021 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 64
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2021 2 DK 2195 I4537 Maurolicus muelleri Larvae 6
2021 1 NL 1340 I4537 Clupea harengus Larvae 202
2021 2 GB-SCT 2135 I4537 Lebetus Larvae 3
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2021 1 NO 1351 I4537 Microstomus kitt Larvae 1
2021 2 DK 2195 I4537 Clupea harengus Larvae 521
2021 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2021 1 SE 4484 I4537 Sprattus sprattus Larvae 1
2021 1 GB-SCT 2135 I4537 Clupea harengus Larvae 77
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
First (Page 1) Previous Next Last (Page 18)