Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2017 1 DE 1570 I4537 Callionymus Larvae 1
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2008 2 DE 1570 I4537 Limanda limanda Larvae 1
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2016 2 DE 1570 I4537 Engraulis encrasicolus Juvenile 1
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2014 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2019 1 DE 1570 I4537 Limanda limanda Juvenile 2
2012 2 DE 1570 I4537 Maurolicus muelleri Adult 30
2017 2 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2017 2 DE 1570 I4537 Maurolicus muelleri Larvae 3
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Larvae 4
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
First (Page 1) Previous Next Last (Page 18)