Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2009 1 DE 1570 I4537 Liparis Larvae 1
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
First (Page 1) Previous Next Last (Page 18)