Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
1999 2 SE 1340 I4537 Clupea harengus Larvae 208
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2025 2 NL 1340 I4537 Sardina pilchardus Larvae 30
2022 2 SE 4484 I4537 Clupea harengus Larvae 6
2026 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
2026 2 DE 1570 I4537 Anguilla anguilla Larvae 11
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2022 2 NL 1340 I4537 Anguilla anguilla Larvae 1
2023 2 DE 1570 I4537 Microstomus kitt Larvae 7
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2024 2 GB-SCT 2135 I4537 Anguilla anguilla Larvae 5
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2024 2 FR 542 I4537 Microstomus kitt Larvae 3
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2009 2 GB-SCT 2135 I4537 Clupea harengus Not specified 551
2020 2 NO 612 I4537 Clupea harengus Larvae 6
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2022 2 DK 2195 I4537 Sardina pilchardus Larvae 130
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
2023 2 SE 4484 I4537 Maurolicus muelleri Larvae 1
2022 2 DE 1570 I4537 Sardina pilchardus Larvae 2
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2025 2 DE 1570 I4537 Clupea harengus Larvae 168
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
First (Page 1) Previous Next Last (Page 19)