Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
First (Page 1) Previous Next Last (Page 17)