Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2011 1 DE 1570 I4537 Callionymus Larvae 2
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2005 2 DE 1570 I4537 Callionymus Larvae 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2008 1 DE 1570 I4537 Maurolicus muelleri Adult 7
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
First (Page 1) Previous Next Last (Page 17)