Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 1 DK 2195 I4537 Sprattus sprattus Juvenile 33
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2024 1 NL 1340 I4537 Microstomus kitt Larvae 1
2025 1 FR 542 I4537 Clupea harengus Larvae 377
2021 1 NO 1351 I4537 Microstomus kitt Larvae 1
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2023 1 GB-SCT 2135 I4537 Clupeidae Larvae 1
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2025 1 FR 542 I4537 Sardina pilchardus Larvae 142
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2026 1 DK 2195 I4537 Microstomus kitt Larvae 6
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2026 1 DK 2195 I4537 Clupea harengus Larvae 329
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2025 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 13
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2025 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 9
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2024 1 FR 542 I4537 Microstomus kitt Larvae 1
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2021 1 NL 1340 I4537 Clupea harengus Larvae 202
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2023 1 SE 4484 I4537 Sardina pilchardus Larvae 109
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
First (Page 1) Previous Next Last (Page 19)