Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2022 1 DK 2195 I4537 Clupea harengus Larvae 30
2022 1 SE 4484 I4537 Anguilla anguilla Larvae 1
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2022 2 SE 4484 I4537 Maurolicus muelleri Larvae 2
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2023 2 SE 4484 I4537 Clupea harengus Larvae 27
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2025 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 6
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2020 2 NO 612 I4537 Clupea harengus Larvae 6
2021 2 DK 2195 I4537 Clupea harengus Larvae 521
2021 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 4
1995 1 SE 1570 I4537 Clupea harengus Larvae 28
2009 3 GB-SCT 2135 I4537 Clupea harengus Larvae 19
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2005 2 DE 1570 I4537 Maurolicus muelleri Larvae 2
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 1 SE 4484 I4537 Clupea harengus Larvae 26
First (Page 1) Previous Next Last (Page 18)