Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2001 1 PT 3288 I4189 Trachurus trachurus Egg 13
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2023 1 NL 1340 I4537 Clupea harengus Larvae 149
1998 1 PT 3288 I4189 Scomber scombrus Egg 14
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2024 1 DK 2195 I4537 Maurolicus muelleri Juvenile 4
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
First (Page 1) Previous Next Last (Page 69)