Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2025 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 9
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2025 1 GB-SCT 2135 I4537 Ammodytes marinus Larvae 13
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2025 1 DK 2195 I4537 Maurolicus muelleri Juvenile 7
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2026 1 SE 4484 I4537 Sardina pilchardus Larvae 21
2001 1 PT 3288 I4189 Trachurus trachurus Egg 13
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2023 1 NL 1340 I4537 Clupea harengus Larvae 149
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 1 GB-SCT 2135 I4537 Clupea harengus Not specified 284
1999 1 DK 542 I4537 Clupea harengus Larvae 57
2000 1 SE 2135 I4537 Clupea harengus Larvae 100
2021 1 FR 542 I4537 Clupea harengus Larvae 739
2023 1 FR 542 I4537 Sardina pilchardus Larvae 79
2024 1 DK 2195 I4537 Anguilla anguilla Larvae 4
2019 1 DE 1570 I4537 Limanda limanda Juvenile 2
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
First (Page 1) Previous Next Last (Page 127)