Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2017 1 DE 1570 I4537 Sardina pilchardus Larvae 29
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2017 1 DE 1570 I4537 Callionymus Larvae 1
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
First (Page 1) Previous Next Last (Page 19)