Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2023 2 NO 1351 I4537 Clupea harengus Larvae 8
2024 1 FR 542 I4537 Microstomus kitt Larvae 1
2001 3 NL 2135 I4537 Clupea harengus Larvae 47
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2025 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 6
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2023 2 SE 4484 I4537 Clupea harengus Larvae 27
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
1999 1 SE 1340 I4537 Clupea harengus Larvae 193
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2025 2 SE 4484 I4537 Anguilla anguilla Larvae 14
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2006 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2022 2 DE 1570 I4537 Crystallogobius linearis Juvenile 11
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2025 1 DK 2195 I4537 Microstomus kitt Larvae 29
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
First (Page 1) Previous Next Last (Page 17)