Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2021 1 FR 542 I4537 Clupea harengus Larvae 739
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
1998 1 PT 3288 I4189 Scomber scombrus Egg 14
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2022 1 SE 4484 I4537 Maurolicus muelleri Larvae 3
1999 1 DK 542 I4537 Clupea harengus Larvae 57
2000 1 SE 2135 I4537 Clupea harengus Larvae 100
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2023 1 DK 2195 I4537 Anguilla anguilla Larvae 2
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
1998 1 DK 730 I4537 Clupea harengus Not specified 3
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2024 1 DK 2195 I4537 Maurolicus muelleri Juvenile 4
2025 1 GB-SCT 2135 I4537 Arctozenus risso Larvae 6
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
1997 1 PT 2195 I2359 Clupea harengus Not specified 3
1998 1 PT 3288 I4189 Trachurus trachurus Egg 40
2004 1 PT 3288 I4189 Trachurus trachurus Egg 78
2021 1 GB-SCT 2135 I4537 Clupeidae Larvae 9
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
First (Page 1) Previous Next Last (Page 71)