Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2018 2 DE 1570 I4537 Callionymus Larvae 4
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2018 1 DE 1570 I4537 Crystallogobius linearis Adult 9
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2018 2 DE 1570 I4537 Gasterosteus aculeatus Adult 6
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2017 1 DE 1570 I4537 Callionymus Larvae 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2017 1 DE 1570 I4537 Crystallogobius linearis Juvenile 21
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
First (Page 1) Previous Next Last (Page 18)