Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2019 1 DE 1570 I4537 Clupea harengus Juvenile 1
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2015 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2017 1 DE 1570 I4537 Sardina pilchardus Larvae 29
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
First (Page 1) Previous Next Last (Page 19)