Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2023 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 1
2021 1 GB-SCT 2135 I4537 Clupeidae Larvae 9
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2025 1 GB-SCT 2135 I4537 Clupeidae Larvae 2
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2008 1 DE 1570 I4537 Callionymus Larvae 1
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2023 1 DK 2195 I4537 Clupea harengus Larvae 109
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2021 1 SE 4484 I4537 Microstomus kitt Larvae 60
2008 1 DE 1570 I4537 Clupea harengus Larvae 276
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2022 1 FR 542 I4537 Sardina pilchardus Larvae 158
1999 1 DK 542 I4537 Clupea harengus Larvae 57
2000 1 SE 2135 I4537 Clupea harengus Larvae 100
2021 1 FR 542 I4537 Clupea harengus Larvae 739
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2023 1 FR 542 I4537 Sardina pilchardus Larvae 79
2024 1 DK 2195 I4537 Anguilla anguilla Larvae 4
2019 1 DE 1570 I4537 Limanda limanda Juvenile 2
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2022 1 SE 4484 I4537 Maurolicus muelleri Larvae 3
2024 1 SE 4484 I4537 Anguilla anguilla Larvae 2
2020 1 DE 1570 I4537 Maurolicus muelleri Larvae 4
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
First (Page 1) Previous Next Last (Page 18)