Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2023 2 NL 1340 I4537 Microstomus kitt Larvae 22
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2023 2 GB-SCT 2135 I4537 Clupea harengus Larvae 6
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2022 2 NL 1340 I4537 Sprattus sprattus Larvae 11
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2024 2 SE 4484 I4537 Sardina pilchardus Larvae 1
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2026 1 SE 4484 I4537 Anguilla anguilla Larvae 18
2026 5 NO 1351 I4537 Maurolicus muelleri Larvae 1
2026 1 SE 4484 I4537 Clupea harengus Larvae 152
2021 1 NO 1351 I4537 Microstomus kitt Larvae 1
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2023 1 GB-SCT 2135 I4537 Clupeidae Larvae 1
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2003 2 SE 4484 I4537 Clupea harengus Larvae 11
2001 1 SE 4484 I4537 Clupea harengus Larvae 97
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2025 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2023 1 GB-SCT 2135 I4537 Clupea harengus Larvae 266
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
First (Page 1) Previous Next Last (Page 18)