Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2010 2 GB-SCT 2135 I4537 Clupea harengus Larvae 53
2022 1 SE 4484 I4537 Sardina pilchardus Larvae 87
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2025 1 DK 2195 I4537 Sardina pilchardus Larvae 198
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2025 2 NO 1351 I4537 Clupea harengus Larvae 29
2025 1 NL 1340 I4537 Sprattus sprattus Larvae 18
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2023 1 DK 2195 I4537 Sprattus sprattus Juvenile 11
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2019 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2024 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 4
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
2022 2 NL 1340 I4537 Sardina pilchardus Larvae 27
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2022 2 NL 1340 I4537 Clupea harengus Larvae 426
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2025 1 NL 1340 I4537 Sardina pilchardus Larvae 66
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
First (Page 1) Previous Next Last (Page 17)